Interest tables for engineering economics / R. Panneerselvam.
Material type: TextPublication details: New Delhi : Prentice-Hall of India, c2007.Description: 78 p. : ill. ; 24 cmISBN:- 9788120331051
- 19 658.152
Item type | Current library | Call number | Copy number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Books | Central Library, KUET General Stacks | 658.152 PAN (Browse shelf(Opens below)) | 1 | Available | 3010041509 | |||
Books | Central Library, KUET General Stacks | 658.152 PAN (Browse shelf(Opens below)) | 2 | Available | 3010041514 | |||
Books | Central Library, KUET General Stacks | 658.152 PAN (Browse shelf(Opens below)) | 3 | Available | 3010041513 | |||
Books | Central Library, KUET General Stacks | 658.152 PAN (Browse shelf(Opens below)) | 4 | Available | 3010041506 | |||
Books | Central Library, KUET General Stacks | 658.152 PAN (Browse shelf(Opens below)) | 4 | Available | 3010041511 | |||
Books | Central Library, KUET General Stacks | 658.152 PAN (Browse shelf(Opens below)) | 5 | Available | 3010041508 | |||
Books | Central Library, KUET General Stacks | 658.152 PAN (Browse shelf(Opens below)) | 6 | Available | 3010041507 | |||
Books | Central Library, KUET General Stacks | 658.152 PAN (Browse shelf(Opens below)) | 7 | Available | 3010041504 | |||
Books | Central Library, KUET General Stacks | 658.152 PAN (Browse shelf(Opens below)) | 8 | Available | 3010041505 | |||
Books | Central Library, KUET General Stacks | 658.152 PAN (Browse shelf(Opens below)) | 9 | Available | 3010041503 | |||
Books | Central Library, KUET General Stacks | 658.152 PAN (Browse shelf(Opens below)) | 10 | Available | 3010041502 | |||
Books | Central Library, KUET General Stacks | 658.152 PAN (Browse shelf(Opens below)) | 11 | Available | 3010041510 | |||
Books | Central Library, KUET General Stacks | 658.152 PAN (Browse shelf(Opens below)) | 12 | Available | 3010041516 | |||
Books | Central Library, KUET General Stacks | 658.152 PAN (Browse shelf(Opens below)) | 13 | Available | 3010041515 | |||
Books | Central Library, KUET General Stacks | 658.152 PAN (Browse shelf(Opens below)) | 14 | Available | 3010041512 |
Total holds: 0
Browsing Central Library, KUET shelves, Shelving location: General Stacks Close shelf browser (Hides shelf browser)
658.152 BUS The economic analysis of industrial projects / | 658.152 PAN Interest tables for engineering economics / | 658.152 PAN Interest tables for engineering economics / | 658.152 PAN Interest tables for engineering economics / | 658.152 PAN Interest tables for engineering economics / | 658.152 PAN Interest tables for engineering economics / | 658.152 PAN Interest tables for engineering economics / |
There are no comments on this title.
Log in to your account to post a comment.