000 | 01323cam a2200253 4500 | ||
---|---|---|---|
001 | 2209901 | ||
003 | BD-KhUET | ||
005 | 20140424102020.0 | ||
008 | 140424m19789999sz a 000 0 eng | ||
010 | _a 74170821 | ||
015 | _aSw*** | ||
040 |
_aDLC _cDLC _dDLC _dBD-KhUET |
||
082 | 0 | 0 | _a551.508 |
110 | 2 | _aWorld Meteorological Organization. | |
245 | 1 | 0 |
_aCompendium of meteorology : _bfor use by class I and class II meteorological personnel / _ceditor, Askel Wiin-Nielsen. |
260 |
_aGeneva, _bSecretariat of the World Meteorological Organization, _c1973-<1985 > |
||
300 |
_a<v. 1, pt. 1-2; v. 2, pt. 1-3, 5-6 > : _bill. ; _c28 cm. |
||
490 | 1 |
_aWMO ; _vno. 364 |
|
505 | 1 | _av. 1, pt. 1. Dynamic meteorology / prepared by Aksel Wiin-Nielsen.--v. 1, pt. 2. Physical meteorology / prepared by B.J. Retallack.--v. 2, pt. 1. General hydrology / prepared by A.I. Chebotarev .--v. 2, pt. 2. Aeronautical meteorology / prepared by B.J. Retallack.--v. 2, pt. 3. Marine meteoroloy / prepared by R.R. Fotheringham.--v. 2, pt. 5. Hydrometeorology / prepared by S.I. Solomon and I. Cordery.--v. 2, pt. 6. Air chemistry and air pollution meteorology / prepared by R.E. Munn and H. Rodhe. | |
650 | 0 | _aMeteorology. | |
700 | 2 | _aWiin-Nielsen, A. | |
830 | 0 |
_aWMO (Series) ; _vno. 364, etc. |
|
942 |
_2ddc _cBK |
||
999 |
_c9280 _d9280 |