000 | 01210cam a2200253 4500 | ||
---|---|---|---|
001 | 2209901 | ||
003 | BD-KhUET | ||
005 | 20140512110101.0 | ||
008 | 140512s1978\\\\nuy a 000 0 eng | ||
010 | _a 74170821 | ||
040 |
_aDLC _cDLC _dDLC _dBD-KhUET |
||
082 | 0 | 0 | _a551.508 |
110 | 2 | _aWorld Meteorological Organization. | |
245 | 1 | 0 |
_aClimates of northern and eastern asia / _cedited by H Arakawa. |
260 |
_aNew York : _bElsevier Publishing Company, _cc1969 |
||
300 |
_axiii,276 p. : _bill. ; _c28 cm. |
||
490 | 1 |
_aWMO ; _vno. 364 |
|
505 | 1 | _av. 1, pt. 1. Dynamic meteorology / prepared by Aksel Wiin-Nielsen.--v. 1, pt. 2. Physical meteorology / prepared by B.J. Retallack.--v. 2, pt. 1. General hydrology / prepared by A.I. Chebotarev .--v. 2, pt. 2. Aeronautical meteorology / prepared by B.J. Retallack.--v. 2, pt. 3. Marine meteoroloy / prepared by R.R. Fotheringham.--v. 2, pt. 5. Hydrometeorology / prepared by S.I. Solomon and I. Cordery.--v. 2, pt. 6. Air chemistry and air pollution meteorology / prepared by R.E. Munn and H. Rodhe. | |
650 | 0 | _aMeteorology. | |
700 | 2 | _aArakawa, H . | |
830 | 0 |
_aWMO (Series) ; _vno. 364, etc. |
|
942 |
_2ddc _cBK |
||
999 |
_c9340 _d9340 |